School: Oregon State Univ

Team: Global Formula Racing

Team #: 1

Last Connected: 6/20/2026 2:04:33 PM ET

Command In Progress

:

Device Info
Device Status
Realtime Clock
Free Space (MiB)
Consumed Space (MiB)
GLV Voltage
Uptime (s)
TS Voltage (V)
TS Current (A)
TS Energy (Wh)
Active Faults
Previous Faults
Team Signals
Temp Sensors
Firmware ID
Config ID
Pending File Transfers
Start Time Filename Meter Signature Duration Violations Peak Current Peak Power Events / Runs Actions
6/18/2026 3:24 PM 46-260618-192402.tdms 11E49F Valid 21 0 102.9 46041.2 ACCEL-DV Download TDMS Plot Associate Events
6/19/2026 12:02 PM 68-260619-160220.tdms 11E49F Valid 91 0 69.2 36619.6 SKID-EV Download TDMS Plot Associate Events
6/19/2026 8:50 AM 58-260619-125015.tdms 11E49F Valid 2 0 0.0 1.6 Download TDMS Plot Associate Events
6/17/2026 2:40 PM 25-260617-184054.tdms 11E49F Valid 13 0 3.9 1945.5 Download TDMS Plot Associate Events
6/19/2026 10:19 AM 61-260619-141907.tdms 11E49F Valid 44 0 116.7 59904.0 Download TDMS Plot Associate Events
6/19/2026 8:50 AM 59-260619-125018.tdms 11E49F ValidIncomplete 270 0 5.8 3196.6 Download TDMS Plot Associate Events
6/18/2026 1:56 PM 42-260618-175621.tdms 11E49F Valid 269 0 76.8 34860.4 Download TDMS Plot Associate Events
6/18/2026 10:42 AM 34-260618-144220.tdms 11E49F Valid 38 0 3.5 1752.6 Download TDMS Plot Associate Events
6/20/2026 1:22 PM 78-260620-172236.tdms 11E49F Valid 776 0 91.5 44062.2 ENDUR-EV Download TDMS Plot Associate Events
6/17/2026 2:36 PM 24-260617-183623.tdms 11E49F Valid 12 0 4.1 2048.1 Download TDMS Plot Associate Events
6/19/2026 1:28 PM 72-260619-172854.tdms 11E49F Valid 882 0 3.1 1780.7 Download TDMS Plot Associate Events
6/17/2026 2:52 PM 27-260617-185256.tdms 11E49F Valid 39 0 4.7 2330.3 Download TDMS Plot Associate Events
6/17/2026 2:07 PM 19-260617-180707.tdms 11E49F Valid 208 0 4.9 2479.0 Download TDMS Plot Associate Events
6/19/2026 1:44 PM 73-260619-174411.tdms 11E49F Valid 1390 0 4.1 2374.6 Download TDMS Plot Associate Events
6/18/2026 10:10 AM 29-260618-141050.tdms 11E49F Valid 10 0 0.6 280.3 Download TDMS Plot Associate Events
6/18/2026 10:13 AM 31-260618-141300.tdms 11E49F Valid 89 0 117.5 49879.6 Download TDMS Plot Associate Events
6/18/2026 1:07 PM 38-260618-170749.tdms 11E49F Valid 105 0 200.8 78311.8 Download TDMS Plot Associate Events
6/17/2026 2:15 PM 20-260617-181521.tdms 11E49F Valid 25 0 3.5 1777.7 Download TDMS Plot Associate Events
6/18/2026 10:14 AM 32-260618-141446.tdms 11E49F Valid 21 0 23.0 11101.1 Download TDMS Plot Associate Events
6/18/2026 2:30 PM 43-260618-183004.tdms 11E49F Valid 16 0 0.5 197.3 Download TDMS Plot Associate Events
6/17/2026 2:46 PM 26-260617-184635.tdms 11E49F Valid 21 0 4.9 2477.8 Download TDMS Plot Associate Events
6/19/2026 11:58 AM 67-260619-155854.tdms 11E49F Valid 85 0 46.4 25124.2 SKID-EV Download TDMS Plot Associate Events
6/18/2026 10:11 AM 30-260618-141121.tdms 11E49F Valid 4 0 0.4 178.7 Download TDMS Plot Associate Events
6/18/2026 2:30 PM 44-260618-183055.tdms 11E49F Valid 39 0 3.9 1886.5 Download TDMS Plot Associate Events
6/18/2026 4:50 PM 50-260618-205008.tdms 11E49F Valid 1250 0 3.1 1502.6 Download TDMS Plot Associate Events
6/19/2026 12:32 PM 70-260619-163242.tdms 11E49F Valid 44 0 17.1 9503.5 SKID-DV Download TDMS Plot Associate Events
6/19/2026 12:42 PM 71-260619-164222.tdms 11E49F Valid 40 0 18.7 10381.0 SKID-DV Download TDMS Plot Associate Events
6/18/2026 5:13 PM 52-260618-211307.tdms 11E49F Valid 96 0 0.1 43.2 Download TDMS Plot Associate Events
6/18/2026 3:42 PM 48-260618-194215.tdms 11E49F Valid 23 0 178.9 74816.1 ACCEL-DV Download TDMS Plot Associate Events
6/18/2026 5:21 PM 55-260618-212106.tdms 11E49F Valid 3071 0 3.0 1539.8 Download TDMS Plot Associate Events
6/20/2026 12:28 PM 77-260620-162859.tdms 11E49F Valid 19 0 71.0 34820.1 Download TDMS Plot Associate Events
6/19/2026 8:57 AM 60-260619-125703.tdms 11E49F Valid 2785 0 5.8 3338.5 Download TDMS Plot Associate Events
6/18/2026 11:16 AM 36-260618-151625.tdms 11E49F Valid 16 0 33.2 15804.5 Download TDMS Plot Associate Events
6/18/2026 5:11 PM 51-260618-211127.tdms 11E49F Valid 15 0 0.1 19.8 Download TDMS Plot Associate Events
6/19/2026 12:27 PM 69-260619-162736.tdms 11E49F Valid 41 0 15.7 8746.4 SKID-DV Download TDMS Plot Associate Events
6/18/2026 12:41 PM 37-260618-164146.tdms 11E49F Valid 36 0 106.9 47013.2 Download TDMS Plot Associate Events
6/18/2026 10:40 AM 33-260618-144006.tdms 11E49F Valid 42 0 0.6 274.8 Download TDMS Plot Associate Events
6/18/2026 3:30 PM 47-260618-193028.tdms 11E49F Valid 23 0 181.7 75847.2 ACCEL-DV Download TDMS Plot Associate Events
6/17/2026 2:17 PM 21-260617-181702.tdms 11E49F Valid 37 0 4.8 2421.5 Download TDMS Plot Associate Events
6/19/2026 10:25 AM 63-260619-142551.tdms 11E49F Valid 11 0 35.6 19719.8 Download TDMS Plot Associate Events
6/20/2026 1:39 PM 79-260620-173900.tdms 11E49F Valid 715 0 104.0 47106.5 ENDUR-EV Download TDMS Plot Associate Events
6/18/2026 5:15 PM 54-260618-211536.tdms 11E49F Valid 22 0 0.1 39.1 Download TDMS Plot Associate Events
6/18/2026 6:28 PM 56-260618-222804.tdms 11E49F Valid 166 0 7.0 3600.7 Download TDMS Plot Associate Events
6/19/2026 3:17 PM 74-260619-191736.tdms 11E49F Valid 88 0 11.2 6384.2 AUTOX-DV Download TDMS Plot Associate Events
6/17/2026 2:35 PM 23-260617-183518.tdms 11E49F Valid 15 0 4.9 2464.6 Download TDMS Plot Associate Events
6/19/2026 10:24 AM 62-260619-142438.tdms 11E49F Valid 39 0 3.2 1825.5 Download TDMS Plot Associate Events
6/17/2026 2:32 PM 22-260617-183246.tdms 11E49F Valid 18 0 4.8 2395.0 Download TDMS Plot Associate Events
6/19/2026 10:50 AM 65-260619-145048.tdms 11E49F Valid 129 0 175.3 84537.4 ACCEL-EV Download TDMS Plot Associate Events
6/18/2026 1:21 PM 39-260618-172120.tdms 11E49F Valid 61 0 165.9 68108.5 Download TDMS Plot Associate Events
6/18/2026 1:45 PM 40-260618-174557.tdms 11E49F Valid 81 0 180.6 73458.2 Download TDMS Plot Associate Events
6/18/2026 4:31 PM 49-260618-203109.tdms 11E49F Valid 459 0 4.5 2230.3 Download TDMS Plot Associate Events
6/19/2026 11:27 AM 66-260619-152741.tdms 11E49F Valid 216 0 192.4 91191.0 ACCEL-EV Download TDMS Plot Associate Events
6/18/2026 1:49 PM 41-260618-174938.tdms 11E49F Valid 104 0 196.8 80888.5 Download TDMS Plot Associate Events
6/19/2026 10:46 AM 64-260619-144625.tdms 11E49F Valid 107 0 185.2 86724.8 ACCEL-EV Download TDMS Plot Associate Events
6/19/2026 4:22 PM 75-260619-202230.tdms 11E49F Valid 226 0 205.3 98862.4 AUTOX-EV Download TDMS Plot Associate Events
6/19/2026 4:49 PM 76-260619-204949.tdms 11E49F Valid 1527 0 6.0 3457.7 Download TDMS Plot Associate Events
6/18/2026 5:15 PM 53-260618-211519.tdms 11E49F Valid 15 0 0.1 60.9 Download TDMS Plot Associate Events
6/18/2026 9:26 AM 28-260618-132646.tdms 11E49F Valid 297 0 0.5 245.4 Download TDMS Plot Associate Events
6/18/2026 11:12 AM 35-260618-151232.tdms 11E49F Valid 16 0 32.9 15673.9 Download TDMS Plot Associate Events
6/19/2026 8:14 AM 57-260619-121439.tdms 11E49F Valid 1811 0 7.0 3824.4 Download TDMS Plot Associate Events
6/18/2026 3:16 PM 45-260618-191633.tdms 11E49F Valid 24 0 101.0 45267.5 ACCEL-DV Download TDMS Plot Associate Events
SAE International Privacy Policy